Which Machine Fits You? Compare machines at a glance.
SpiraFlex® Technology |
Power Rod® Technology |
|||||
Larger View |
Larger View |
Larger View |
Larger View |
Larger View |
Larger View |
|
| Models/Features | Revolution Top Seller |
Revolution XP | Ultimate 2 Top Seller |
Xtreme 2 SE | Xtreme SE | Classic |
| Aerobic Rowing | Included | — | Included | — | — | — |
| Standard Weight Resistance | 220 lbs./100 kg. | 200 lbs./90.72 kg. | 310 lbs./140 kg. | 210 lbs./95 kg. | 210 lbs./95 kg. | 210 lbs./95 kg. |
| No-Change Cable Pulley System | — | — | Included | Included | — | — |
| Number of Exercises Available | 100+ | 90+ | 95+ | 70+ | 65+ | 30+ |
| Leg Attachment | Included | Included | Included | Included | Included | Included |
| Lat Tower Attachment | — | Optional | Included | Included | Included | Included |
| Preacher Curl Attachment | Included | — | Included | Optional | Optional | — |
| Squat Station | — | Included | Included | Included | Included | — |
| Ab Attachment | — | — | Optional | Optional | Optional | — |
| Workout Video | Included | — | Included | — | — | — |
| Machine Limited Warranty | 10 Years | 10 Years | 12 Years | 7 Years | 7 Years | 5 Years |
| More details » | More details » | More details » | More details » | More details » | More details » | |










